Specifications
From The Manufacturer:
Sfera Pro Gaming Microphone Specifications:
Feature | Details |
Power Required / Consumption | 5V 500mA (USB) |
Sample Rate | 44.1kHz or 48kHz |
Bit Rate | 16bit |
Capsule | 2 high quality 14mm condenser capsules |
Polar Pattern | Cardioid, Cardioid -10dB, Omnidirectional |
Frequency Response | 20Hz – 20kHz |
Sensitivity | 44dB±3dB (1 kHz) |
Max SPL | 120dB (THD: 1% 1kHz) |
Headphone Amplifier | |
Impedance | >16 ohms |
Power Output (RMS) | 130mW |
THD | 0.009% |
Frequency Response (Amp) | 15Hz – 22kHz |
Signal to Noise | 114dB |
Dimensions | |
Box Size | 26.2 x 16.1 x 14.5 cm / 10.31 x 6.34 x 5.71 inches |
Gross Weight | 1.2 kg / 2.65 lbs |
Thread Mount | 5/8 inches |
Cable (L-type shielded USB) | 190 cm / 6.23 feet |
Microphone Diameter | 9.5 cm / 3.74 inches |
Extended stand height | 13 – 18 cm / 5.12 – 7.09 inches |
Weight (microphone) | 0.36 kg / 0.79 lbs |
Weight (stand) | 0.4 kg / 0.88 lbs |
System Requirements | |
PC | Windows Vista, XP Home Edition or XP Professional, Windows 7, Windows 8 and 8.1, Windows 10 |
Mac OS | Mac OSX (10.6.4 or higher) |
USB | 2.0 High Speed; 256 MB RAM (minimum) |