Specifications
From The Manufacturer
ASUS PA248QV Monitor Specifications
Model | ProArt Display PA248QV |
Display | |
Panel Size (inch) | 24.1 |
Pixels Per Inch (PPI) | 94 |
Aspect Ratio | 16:10 |
Display Viewing Area (H x V) | 518.4 x 324.0 mm |
Display Surface | Non-Glare |
Backlight Type | LED |
Panel Type | IPS |
Viewing Angle (H/V) | 178°/178° |
Pixel Pitch | 0.270mm |
Resolution | 1920×1200 |
Color Space (sRGB) | 100% |
Brightness (Typ.) | 300cd/㎡ |
Contrast Ratio (Typ.) | 1000:1 |
Display Colors | 16.7M |
Response Time | 5ms(GTG) |
Refresh Rate (Max) | 75Hz |
Flicker-free | Yes |
LCD ZBD Warranty | Yes (3 yr) |
Video Feature | |
Trace Free Technology | Yes |
ProArt Presets | Standard, sRGB, Rec. 709, Scenery, Reading, Darkroom, Rapid Rendering, User mode1, User mode2 |
Color Temp. Selection | Yes (4 modes) |
Color Adjustment | 6-axis adjustment (R,G, B,C, M,Y) |
Gamma Adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) |
Color Accuracy | △E < 2 |
ProArt Palette | Yes |
QuickFit | Yes |
HDCP | Yes |
VRR Technology | Yes (Adaptive-Sync) |
Motion Sync | Yes |
ProArt Chroma Tune | Yes |
Low Blue Light | Yes |
Audio Feature | |
Speaker | Yes (2Wx2) |
I/O Ports | |
DisplayPort 1.2 | x 1 |
HDMI (v1.4) | x 1 |
VGA | x 1 |
USB Hub | 4x USB 3.2 Gen 1 Type-A |
Earphone Jack | Yes |
PC Audio Input | Yes |
Signal Frequency | |
Digital Signal Frequency | 30105 KHz (H) / 4975 Hz (V) |
Analog Signal Frequency | 30105 KHz (H) / 4975 Hz (V) |
Power Consumption | |
Power Consumption | 9.4 W |
Power Saving Mode | <0.5W |
Power Off Mode | 0W (hard switch) |
Voltage | 100-240V, 50/60Hz |
Mechanical Design | |
Tilt | Yes (+35° ~ -5°) |
Swivel | Yes (+90° ~ -90°) |
Pivot | Yes (+90° ~ -90°) |
Height Adjustment | 0~130mm |
VESA Wall Mounting | 100x100mm |
Kensington Lock | Yes |
Dimensions (Esti.) | |
Phys. Dimension (W x H x D) | 53.30 x 50.50 x 21.10 cm (20.98″ x 19.88″ x 8.31″) |
Phys. Dimension without Stand (W x H x D) | 53.30 x 36.00 x 4.70 cm (20.98″ x 14.17″ x 1.85″) |
Box Dimension (W x H x D) | 64.90 x 47.40 x 19.20 cm (25.55″ x 18.66″ x 7.56″) |
Weight (Esti.) | |
Net Weight | 6.1 kg (13.45 lbs) |
Net Weight without Stand | 3.9 kg (8.60 lbs) |
Gross Weight | 8.3 kg (18.30 lbs) |
Accessories (vary by region) | |
Audio cable | |
Color pre-calibration report | |
DisplayPort cable | |
HDMI cable | |
Power cord | |
Quick start guide | |
VGA cable | |
Warranty Card | |
Certificate | |
TÜV Flicker-free | |
TÜV Low Blue Light | |
Calman Verified |