Specifications
From The Manufacturer
ASUS VG34VQL3A Monitor Specifications:
Category | Specification |
Model: TUF Gaming VG34VQL3A | |
Display | |
Panel Size (inch) | 34 |
Aspect Ratio | 21:9 |
Display Viewing Area (H x V) | 797.22 (H) x 333.72 (V) |
Display Surface | Non-Glare |
Backlight Type | LED |
Panel Type | VA |
Viewing Angle (H/V) | 178°/ 178° |
Curvature | 1500R |
Pixel Pitch | 0.232mm |
Resolution | 3440×1440 |
Color Space (sRGB) | 125% |
Brightness (HDR, Peak) | 400 cd/㎡ |
Brightness (Typ.) | 400cd/㎡ |
Contrast Ratio (Typ.) | 4000:1 |
Display Colors | 16.7M |
Response Time | 1ms(GTG) |
Refresh Rate (Max) | 180Hz |
HDR Support | HDR10 |
Flicker-free | Yes |
Video Feature | |
Trace Free Technology | Yes |
GameVisual | Yes |
Color Temp. Selection | Yes (4 modes) |
GamePlus | Yes |
PIP / PBP Technology | Yes |
HDCP | Yes, 2.2 |
Extreme low-motion blur | Yes |
VRR Technology | Adaptive-Sync |
GameFast Input technology | Yes |
Shadow Boost | Yes |
DisplayWidget | DisplayWidget Center |
Low Blue Light | Yes |
Audio Feature | |
Speaker | 2Wx2 |
I/O Ports | |
DisplayPort 1.4 | x 2 (HBR3) |
HDMI(v2.0) | x 2 |
USB Hub | 3x USB 3.2 Gen 2 Type-A |
Earphone Jack | Yes |
Signal Frequency | |
Digital Signal Frequency | HDMI: 30149 KHz (H) / 48100Hz (V) |
DP: 267267 KHz (H) / 48180Hz (V) | |
Power Consumption | |
Power Consumption | <27W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Voltage | 100-240V, 50/60Hz |
Mechanical Design | |
Tilt | Yes (+20° ~ -5°) |
Swivel | Yes (+10° ~ -10°) |
Height Adjustment | 0~130mm |
VESA Wall Mounting | 100x100mm |
Kensington Lock | Yes |
1/4″ Tripod Socket | Yes |
Dimensions (Esti.) | |
Phys. Dimension (W x H x D) | 80.8 x 54.1 x 25.0 cm (31.81″ x 21.30″ x 9.84″) |
Phys. Dimension w/o Stand | 80.8 x 36.4 x 11.1 cm (31.81″ x 14.33″ x 4.37″) |
Box Dimension | 91.5 x 49.5 x 28.0 cm (36.02″ x 19.49″ x 11.02″) |
Weight (Esti.) | |
Net Weight | 8.1 kg (17.86 lbs) |
Net Weight w/o Stand | 5.8 kg (12.79 lbs) |
Gross Weight | 11.3 kg (24.91 lbs) |
Accessories | |
DisplayPort cable | |
HDMI cable | |
Power cord | |
Quick start guide | |
USB Type-B to A cable | |
Warranty Card | |
Certificate | |
TÜV Flicker-free | |
TÜV Low Blue Light | |
VESA DisplayHDR 400 | |
AMD FreeSync Premium Pro |