Specifications
From The Manufacturer:
Cisco WS-C2960X-24PS-L Switch Specifications:
Model | WS-C2960X-24PS-L |
Capacity in Mpps (64-byte packets) | 240.0 |
Unit Dimensions | 1.75 x 14.5 x 17.5 inch
4.5 x 36.8 x 44.5 cm |
Unit Weight | 5.8 kg |
MTBF in hours | 324,280 |
Maximum number of PoE+ (IEEE 802.3at) ports* | 12 ports up to 30W |
Maximum number of PoE (IEEE 802.3af) ports* | 24 ports up to 15.4W |
Available PoE Power (single PS source) | 370W |
10/100/1000 Ethernet ports | 24 |
Uplink interfaces | 4 SFP |
Cisco IOS Software image | LAN Base |
Available PoE power | 370W |
FlexStack-Plus and FlexStack-Extended Capability | Y |
2960-X LAN Base | Yes |
Stack bandwidth | 80 Gbps |
Stack limit | 8 |
Cisco IOS feature set | LAN Base |
FlexStack-Extended scalability and performance | |
Stack bandwidth | 40 Gbps |
Stack limit | LAN Base |
Unicast MAC addresses | 16,000 |
ARP Entries | 8000 |
IPv4 unicast direct routes | 2000 |
IPv4 unicast indirect routes | 1000 |
IPv6 unicast direct routes | 2000 |
IPv6 unicast indirect routes | 1000 |
IPv4 multicast routes and IGMP groups | 1000 |
IPv6 multicast groups | 1000 |
IPv4 QoS ACEs | 500 |
IPv6 QoS ACEs | 500 |
IPv4 security ACEs | 600 |
IPv6 Security ACEs | 600 |
Flash memory | 128 MB for LAN Base and IP Lite SKUs, 64 MB for LAN Lite SKUs |
DRAM | 512 MB for LAN Base and 256 MB for LAN Lite |
CPU | APM86392 600 MHz dual-core |
Console ports | USB (Type B), Ethernet (RJ-45) |
Storage interface | USB (Type A) for external flash storage |
Network management interface | 10/100 Mbps Ethernet (RJ-45) |
Forwarding bandwidth | 108 Gbps |
Switching bandwidth | 216 Gbps |
Maximum active VLANs | 1023 |
VLAN IDs available | 4096 |
Maximum Transmission Unit (MTU)-L3 packet | 9198 bytes |
Jumbo frame – Ethernet frame | 9216 bytes |
Forwarding rate: 64-byte Layer 3 packets | 71.4 Mpps |
Input voltage and current | 5A to 2A |
Power rating (switch maximum consumption values) | 0.49 kVA |
Measured power consumption in watts | |
0% traffic | 41.4 |
10% traffic | 49.0 |
100% traffic | 49.2 |