Specifications
From The Manufacturer
Cisco SG250X-24-K9-EU Switch Specifications
Model | SG250X-24-K9-EU |
Capacity in millions of packets per second (mpps) (64-byte packets) | 95.23 |
Switching capacity in gigabits per second (Gbps) | 128.0 |
Green power (mode) | EEE, Energy Detect, Short Reach |
System power consumption | 110V=28.7W
220V=29.1W |
Heat dissipation (BTU/hr) | 99.29 |
Total system ports | 24 Gigabit Ethernet +
4 10 Gigabit Ethernet |
RJ-45 ports | 24 Gigabit Ethernet |
Combo ports (RJ-45 + SFP) | 2 10 Gigabit Ethernet copper +
2 SFP+ |
Packet buffer | 12 Mb |
Unit dimensions | 440 x 44 x 257 mm (17.3 x 1.73 x 10.12 in) |
Unit weight | 2.66 kg (5.86 lb) |
Power | 100 to 240V 50 to 60 Hz, internal, universal |
Fan (number) | 1 |
Acoustic noise | 0° to 30°C: 32.6dB
50°C: 44.9dB |
Gigabit Ethernet | ● 24 10/100/1000 ports
● 4 10 Gigabit Ethernet (2 x 10GBase-T + 2 x SFP+) |