Specifications
From The Manufacturer:
TP-Link Archer T2U Nano wireless USB Adapter Specifications:
| Category | Feature | Value |
|---|---|---|
| HARDWARE FEATURES | Interface | USB 2.0 |
| Dimensions (W x D x H) | 15 x 7.1 x 18.6mm | |
| Antenna Type | Omni Directional | |
| WIRELESS FEATURES | Wireless Standards | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Frequency | 5GHz, 2.4GHz | |
| Signal Rate | 5GHz: 11ac: Up to 433Mbps(dynamic), 11n: Up to 150Mbps(dynamic), 11a: Up to 54Mbps(dynamic) <br> 2.4GHz: 11n: Up to 200Mbps(dynamic), 11g: Up to 54Mbps(dynamic), 11b: Up to 11Mbps(dynamic) | |
| Reception Sensitivity | 5GHz: 11a 6Mbps: -90dBm, 11a 54Mbps: -73dBm, 11n HT20 MCS0: -89dBm, 11n HT20 MCS7: -70dBm, 11n HT40 MCS0: -86dBm, 11n HT40 MCS7: -67dBm, 11ac VHT80 MCS0: -82dBm, 11ac VHT80 MCS9: -56dBm <br> 2.4GHz: 11b 1Mbps: -96dBm, 11b 11Mbps: -88dBm, 11g 6Mbps: -89dBm, 11g 54Mbps: -74dBm, 11n HT20 MCS0: -89dBm, 11n HT20 MCS7: -72dBm, 11n HT40 MCS0: -86dBm, 11n HT40 MCS7: -66dBm | |
| Transmit Power | EIRP: 2.4 GHz <20 dBm, 5 GHz <20 dBm | |
| Wireless Modes | Ad-Hoc / Infrastructure modew | |
| Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, 802.1x | |
| Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM | |
| OTHERS | Certification | CE, FCC, RoHS |
| Package Contents | AC600 Nano Wireless USB Adapter Archer T2U Nano, Resource CD, Quick Installation Guide | |
| System Requirements | Windows 11/10/8.1/8/7/XP (32/64bits), Mac OS 10.15 and earlier | |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |








