Specifications
From The Manufacturer
ASUS DUAL- RTX 4060 Ti – 16G Specifications:
| Specification | Details |
| Model | DUAL-RTX4060TI-O16G |
| Graphic Engine | NVIDIA® GeForce RTX™ 4060 Ti |
| Bus Standard | PCI Express 4.0 |
| OpenGL | OpenGL® 4.6 |
| Video Memory | 16GB GDDR6 |
| Engine Clock | OC mode: 2625 MHz<br>Default mode: 2595 MHz (Boost) |
| CUDA Core | 4352 |
| Memory Speed | 18 Gbps |
| Memory Interface | 128-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 1 (Native HDMI 2.1a)<br>Yes x 3 (Native DisplayPort 1.4a) |
| HDCP Support | Yes (2.3) |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | No |
| Accessories | 1 x Collection Card<br>1 x Speedsetup Manual<br>1 x Thank you Card |
| Software | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site |
| Dimensions | 227.2 x 123.24 x 49.6 mm<br>8.94 x 4.85 x 1.95 inches |
| Recommended PSU | 650W |
| Power Connectors | 1 x 8-pin |
| Slot | 2.5 Slot |
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage” feature on our PSU product page: ASUS Power Supply Units” |








