Specifications
From The Manufacturer
ASUS PA278CV Monitor Specifications:
| Category | Specification |
| Model | ProArt Display PA278CV |
| Display | |
| Panel Size (inch) | 27 |
| Pixels Per Inch (PPI) | 109 |
| Aspect Ratio | 16:9 |
| Display Viewing Area | 596.7 x 335.7 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle | 178°/178° (H/V) |
| Pixel Pitch | 0.233mm |
| Resolution | 2560×1440 |
| Color Space (sRGB) | 100% |
| Brightness (Typ.) | 350cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 16.7M |
| Response Time | 5ms(GTG) |
| Refresh Rate (Max) | 75Hz |
| Flicker-free | Yes |
| LCD ZBD Warranty | Yes (3 yr) |
| Video Feature | |
| Trace Free Technology | Yes |
| ProArt Preset | Standard |
| ProArt Preset | sRGB |
| ProArt Preset | DCI-P3 |
| ProArt Preset | Rec. 709 |
| ProArt Preset | Scenery |
| ProArt Preset | Reading |
| ProArt Preset | Darkroom |
| ProArt Preset | Rapid Rendering |
| ProArt Preset | User mode1 |
| ProArt Preset | User mode2 |
| Color Temp. Selection | Yes (5 modes) |
| Color Adjustment | 6-axis adjustment(R,G,B,C,M,Y) |
| Gamma Adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) |
| Color Accuracy | △E < 2 |
| ProArt Palette | Yes |
| QuickFit | Yes |
| HDCP | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| ProArt Chroma Tune | Yes |
| Low Blue Light | Yes |
| Audio Feature | |
| Speaker | Yes (2Wx2) |
| I/O Ports | |
| USB-C | x 1 (DP Alt Mode) |
| DisplayPort 1.2 | x 2 (Daisy Chain) |
| HDMI(v1.4) | x 1 |
| USB Hub | 4x USB 3.2 Gen 1 Type-A |
| Earphone Jack | Yes |
| USB-C Power Delivery | 65W |
| Signal Frequency | |
| Digital Signal Frequency | HDMI: 30112 KHz (H) / 4675 Hz (V) |
| DisplayPort: 112112 KHz (H) / 4675 Hz (V) | |
| Power Consumption | |
| Power Consumption | 15.18 W |
| Power Saving Mode | < 0.5W |
| Power Off Mode | 0W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+35° ~ -5°) |
| Swivel | Yes (+45° ~ -45°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~150mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension | 61.50 x 52.40 x 22.80 cm (24.21″ x 20.63″ x |
| 8.98″) | |
| Phys. Dimension without Stand | 61.50 x 37.20 x 5.40 cm |
| (24.21″ x 14.65″ x 2.13″) | |
| Box Dimension | 73.10 x 45.60 x 22.70 cm (28.78″ x 17.95″ x |
| 8.94″) | |
| Weight (Esti.) | |
| Net Weight | 8.7 kg (19.18 lbs) |
| Net Weight without Stand | 5.8 kg (12.79 lbs) |
| Gross Weight | 10.9 kg (24.03 lbs) |
| Accessories | |
| Color pre-calibration report | |
| DisplayPort cable | |
| Power cord | |
| Quick start guide | |
| USB-C cable | |
| Warranty Card | |
| Welcome Card | |
| Certificate | |
| TÜV Flicker-free | |
| TÜV Low Blue Light | |
| Calman Verified |









