Specifications
From The Manufacturer
ASUS PG27AQDM Monitor Specifications:
| Categories | Specifications |
| Display | ROG Swift OLED PG27AQDM |
| Panel Size (inch) | 26.5 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99% |
| Color Space (sRGB) | 135% |
| Panel Type | WOLED |
| True Resolution | 2560×1440 |
| Display Viewing Area (HxV) | 590.42 x 333.72 mm |
| Display Surface | Non-Glare |
| Pixel Pitch | 0.229mm |
| Brightness (Max) | 450cd/㎡ |
| Brightness (HDR, Peak) | 1,000 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Response Time | 0.03ms(GTG) |
| Display Colors | 1073.7M (10 bit) |
| Flicker-free | Yes |
| HDR Support | HDR10 |
| Refresh Rate (max) | 240Hz |
| ASUS OLED Care | Yes |
| Video Feature | |
| Trace Free Technology | Yes |
| Color Accuracy | △E< 2 |
| GamePlus | Yes |
| Low Blue Light | Yes |
| HDCP Support | Yes, 2.2 |
| Game Visual | Yes |
| VRR Technology | Yes (Adaptive Sync) |
| Shadow Boost | Yes |
| Display Widget | Yes, DisplayWidget Center |
| I/O Ports | |
| DisplayPort 1.4 DSC | x 1 |
| HDMI (v2.0) | x 2 |
| Earphone jack | Yes |
| USB Hub | 2x USB 3.2 Gen 1 Type-A |
| Signal Frequency | |
| Digital Signal Frequency | DP: 30KHz to 390KHz(H)/40Hz to 240Hz(V) |
| HDMI: 30KHz to 295KHz(H)/40Hz to 120Hz(V) | |
| Power Consumption | |
| Power Consumption | <38W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| 1/4″ Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+30° ~ -30°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~110mm |
| VESA Wall Mounting | 100x100mm |
| Lighting Effect (Aura) | Aura RGB |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension with Stand | 60.50 x 54.80 x 27.40 cm (23.82″ x 21.57″ x 10.79″) |
| Phys. Dimension without Stand | 60.50 x 35.10 x 5.00 cm (23.82″ x 13.82″ x 1.97″) |
| Box Dimension | 67.30 x 44.00 x 22.00 cm (26.50″ x 17.32″ x 8.66″) |
| Weight (Esti.) | |
| Net Weight with Stand | 6.9 kg (15.21 lbs) |
| Net Weight without Stand | 4.2 kg (9.26 lbs) |
| Gross Weight | 9.4 kg (20.72 lbs) |
| Accessories (vary by region) | |
| Color pre-calibration report | |
| DisplayPort cable | |
| HDMI cable | |
| Power adapter | |
| Power cord | |
| Quick start guide | |
| ROG pouch | |
| ROG sticker | |
| USB 3.2 cable | |
| VESA mount kit | |
| Warranty Card | |
| Certificate | |
| TÜV Flicker-free | |
| TÜV Low Blue Light | Hardware Solution |
| VESA AdaptiveSync Display 240Hz | |
| AMD FreeSync Premium | |
| G-SYNC Compatible |









