Specifications
From the Manufacturer:
RT-AX56U Router Specifications:
| Feature | RT-AX56U |
|---|---|
| Model | RT-AX56U |
| Network Standard | IEEE 802.11a |
| IEEE 802.11b | |
| IEEE 802.11g | |
| WiFi 4 (802.11n) | |
| WiFi 5 (802.11ac) | |
| WiFi 6 (802.11ax) | |
| IPv4 | Supported |
| IPv6 | Supported |
| WiFi Data Rate | 802.11a: up to 54 Mbps |
| 802.11b: up to 11 Mbps | |
| 802.11g: up to 54 Mbps | |
| WiFi 4 (802.11n): up to 433 Mbps | |
| WiFi 5 (802.11ac): up to 867 Mbps | |
| WiFi 6 (802.11ax) (2.4GHz): up to 574 Mbps | |
| WiFi 6 (802.11ax) (5GHz): up to 1201 Mbps | |
| Antenna | External antenna x 2 |
| Transmit / Receive | 2.4GHz 2×2 |
| 5GHz 2×2 | |
| Processor | 1.5GHz quad-core processor |
| Memory | 256 MB Flash |
| 512 MB RAM | |
| Boosts Speed | OFDMA, Beamforming, 1024-QAM, 20/40/80 MHz bandwidth |
| Operating Frequency | 2.4 GHz / 5 GHz |
| Operating Mode | Access Point, AiMesh Node, Media Bridge, Repeater, Router |
| I/O Ports | RJ45 for Gigabits BaseT for WAN x 1 |
| RJ45 for Gigabits BaseT for LAN x 4 | |
| USB 2.0 x 1 | |
| USB 3.1 Gen 1 x 1 | |
| Buttons | WPS Button, Reset Button, Power Switch |
| LED Indicator | Power x 1, 2.4G x 1, 5G x 1, LAN x 4, WAN x 1 |
| Power Supply | AC Input : 110V~240V(50~60Hz) |
| DC Output: 12 V with max. 2 A current | |
| Package Content | RT-AX56U, RJ45 x 1, Adapter x 1, QSG x 1, Warranty Card x 1 |
| Product Weight (g) | 456 g |
| Product Dimensions | 223.5 x 129.3 x 47.5 mm (WxDxH) |
| AiMesh | Primary AiMesh Router, AiMesh Node |
| Parental Control | Allow you to block access to unwanted websites and apps, Customized Internet Schedule |
| Guest Network | The Guest Network provides an Internet connection for guests but restricts access to your local network |
| Security | AiProtection, Open system, WPA/WPA2/WPA3-Personal, WPA/WPA2-Enterprise |
| WPS, SSH, Firewall | |
| VPN | VPN Client L2TP, VPN Client Open VPN, VPN Client PPTP, VPN Server IPSec, VPN Server Open VPN, VPN Server PPTP |
| Traffic Control | Adaptive QoS, Bandwidth Monitor, Bandwidth Limiter, Traditional QoS, Traffic Monitor, Traffic Analyzer |
| WAN | Internet connection Type: PPPoE, PPTP, L2TP, Automatic IP, Static IP, Dual WAN, 3G / 4G LTE dongle, Port forwarding, Port Triggering, DMZ, DDNS |
| LAN | DHCP Server, IGMP Snooping, IPTV, Manually Assign IP Address, Wake on LAN (WOL) |
| Wireless | UTF-8 SSID, WiFi MAC Address Filter, Wireless Scheduler, Airtime Fairness, RADIUS Client, Universal Beamforming, Explicit Beamforming |
| USB application | File System: HFS+, NTFS, vFAT, ext2, ext3, ext4, Safely Remove Disk, AiCloud, Download Master, AiDisk, Media Server, Time Machine, Samba Server, FTP Server, Shared Folder Privileges |
| Administration | Configuration Backup and Restore, Diagnosis tools, Feedback System, System Log |
Product Datasheet:






