Specifications
From The Manufacturer
ASUS VG279QM Monitor Specifications
| Model | TUF GAMING VG279QM |
| Display | |
| Panel Size (inch) | 27 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 567.6 x 336.15 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | Fast IPS |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° |
| Pixel Pitch | 0.311mm |
| Resolution | 1920×1080 |
| Color Space (sRGB) | 100% |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Brightness (Typ.) | 400cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 16.7M |
| Response Time | 1ms(GTG) |
| Refresh Rate (Max) | 280Hz |
| HDR (High Dynamic Range) Support | HDR10 |
| Flicker-free | Yes |
| Video Feature | |
| GameVisual | Yes |
| Color Temp. Selection | Yes(4 modes) |
| Gamma Adjustment | Yes (Support Gamma 1.8/2.2/2.5) |
| GamePlus | Yes |
| HDCP | Yes |
| Extreme low-motion blur | Yes |
| ELMB Sync | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| Low Blue Light | Yes |
| Multiple HDR Mode | Yes |
| Audio Feature | |
| Speaker | Yes(2Wx2) |
| I/O Ports | |
| DisplayPort 1.2 | x 1 |
| HDMI(v2.0) | x 2 |
| Earphone Jack | Yes |
| Signal Frequency | |
| Digital Signal Frequency | DisplayPort: 255255 KHz (H) / 48280 Hz (V) HDMI: 30255KHz (H) / 48240 Hz (V) |
| Power Consumption | |
| Power Consumption | <26W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.5W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+33° ~ -5°) |
| Swivel | Yes (+90° ~ -90°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~130mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension (W x H x D) | 61.94 x 50.67 x 21.14 cm (24.39″ x 19.95″ x 8.32″) |
| Phys. Dimension without Stand (W x H x D) | 61.94 x 36.27 x 5.06 cm (24.39″ x 14.28″ x 1.99″) |
| Box Dimension (W x H x D) | 70.00 x 19.00 x 45.80 cm (27.56″ x 7.48″ x 18.03″) |
| Weight (Esti.) | |
| Net Weight | 5.6 kg (12.35 lbs) |
| Net Weight without Stand | 3.3 kg (7.28 lbs) |
| Gross Weight | 8.2 kg (18.08 lbs) |
| Accessories (vary by region) | DisplayPort cable |
| HDMI cable | |
| Power adapter | |
| Power cord | |
| Quick start guide | |
| Warranty Card | |
| Certificate | TÜV Flicker-free |
| TÜV Low Blue Light | |
| VESA DisplayHDR 400 | |
| G-SYNC Compatible | |






