Specifications
From The Manufacturer
ASUS VG32UQA1A Monitor Specifications:
Model | TUF Gaming VG32UQA1A |
Display | |
Panel Size (inch) | 31.5 |
Aspect Ratio | 16:9 |
Display Viewing Area (H x V) | 697.306(H) x 392.234(V) |
Display Surface | Non-Glare |
Backlight Type | LED |
Panel Type | VA |
Viewing Angle (CR≧10, H/V) | 178°/ 178° |
Pixel Pitch | 0.182mm |
Resolution | 3840×2160 |
Color Space (sRGB) | 120% |
Brightness (HDR, Peak) | 450 cd/㎡ |
Brightness (Typ.) | 400cd/㎡ |
Contrast Ratio (Typ.) | 2500:1 |
Display Colors | 1073.7M (10 bit) |
Response Time | 1ms MPRT |
Refresh Rate (Max) | 160Hz |
HDR Support | HDR10 |
Flicker-free | Yes |
Video Feature | |
Trace Free Technology | Yes |
GameVisual | Yes |
Color Temp. Selection | Yes(4 modes) |
GamePlus | Yes |
HDCP | Yes, 2.2 |
ELMB Sync | Yes |
VRR Technology | Yes (Adaptive-Sync) |
GameFast Input technology | Yes |
Shadow Boost | Yes |
DisplayWidget | Yes, DisplayWidget Lite |
Low Blue Light | Yes |
Audio Feature | |
Speaker | Yes(2Wx2) |
I/O Ports | |
DisplayPort 1.4 DSC | x 1 |
HDMI(v2.1) | x 2 |
USB Hub | 2x USB 3.2 Gen 1 Type-A |
Earphone Jack | Yes |
Signal Frequency | |
Digital Signal Frequency | HDMI:180317KHz(H) / 48160Hz(V) |
DP: 180317KHz(H) / 48160Hz(V) | |
Power Consumption | |
Power Consumption | <45W* |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Voltage | 100-240V, 50/60Hz |
Mechanical Design | |
Tilt | Yes (+15° ~ -5°) |
Height Adjustment | No |
VESA Wall Mounting | 100x100mm |
Kensington Lock | Yes |
Dimensions (Esti.) | |
Phys. Dimension (W x H x D) | 71.60 x 49.60 x 21.40 cm (28.19″ x 19.53″ x 8.43″) |
Phys. Dimension without Stand (W x H x D) | 71.60 x 42.70 x 5.50 cm (28.19″ x 16.81″ x 2.17″) |
Box Dimension (W x H x D) | 95.00 x 55.00 x 15.60 cm (37.40″ x 21.65″ x 6.14″) |
Weight (Esti.) | |
Net Weight | 7.5 kg (16.53 lbs) |
Net Weight without Stand | 6.6 kg (14.55 lbs) |
Gross Weight | 10.5 kg (23.15 lbs) |
Accessories | |
DisplayPort cable | |
HDMI Ultra High-Speed Cable | |
Power adapter | |
Power cord | |
Quick start guide | |
USB 3.0 cable | |
Warranty Card | |
Certificate | |
TÜV Certifications | Flicker-free, Low Blue Light |
DisplayHDR Rating | VESA DisplayHDR 400 |
AMD FreeSync | Premium |