Specifications
From The Manufacturer
ASUS XG27AQMR Monitor Specifications
| Category | Specification |
| ROG Strix XG27AQMR | |
| Display | |
| Panel Size (inch) | 27 |
| Aspect Ratio | 16:9 |
| Panel Type | Fast IPS |
| True Resolution | 2560×1440 |
| Display Viewing Area | 590.42 x 333.72 mm |
| Display Surface | Non-Glare |
| Pixel Pitch | 0.233mm |
| Brightness (Typ.) | 350cd/㎡ |
| Brightness (HDR, Peak) | 600 cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle | 178°/178° |
| Response Time | 1ms(GTG) |
| Display Colors | 1073.7M (10 bit) |
| Flicker-free | Yes |
| HDR Support | HDR10 |
| Refresh Rate (max) | 300Hz |
| Video Feature | |
| Trace Free Technology | Yes |
| Color Accuracy | ΔE<2 |
| GamePlus | Yes |
| Low Blue Light | Yes |
| HDCP Support | Yes |
| Game Visual | Yes |
| VRR Technology | Adaptive-Sync |
| ELMB Sync | Yes |
| Shadow Boost | Yes |
| Display Widget | DisplayWidget Lite |
| I/O Ports | |
| DisplayPort (v1.4 DSC) | x 1 |
| HDMI (v2.0) | x 2 |
| Earphone jack | Yes |
| USB Hub | 2x USB 3.2 Gen 1 Type-A |
| Signal Frequency | |
| Digital Signal Frequency | DP: 30KHz-255KHz(H)/48Hz-300Hz(V) |
| HDMI: 30KHz-230KHz(H)/48Hz-144Hz(V) | |
| Power Consumption | |
| Power Consumption | <23W* |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| 1/4″ Tripod Socket | Yes |
| Tilt | +20° to -5° |
| Swivel | +25° to -25° |
| Pivot | +90° to -90° |
| Height Adjustment | 0-110mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension Stand | 61.48 x 50.93 x 26.49 cm |
| Without Stand | 61.48 x 36.71 x 6.01 cm |
| Box Dimension | 78.00 x 22.60 x 51.50 cm |
| Weight (Esti.) | |
| Net Weight with Stand | 7.31 kg (16.12 lbs) |
| Without Stand | 4.37 kg (9.63 lbs) |
| Gross Weight | 10.63 kg (23.37 lbs) |
| Accessories | |
| Included Accessories | Color pre-calibration report |
| DisplayPort cable | |
| HDMI cable | |
| Power adapter | |
| Power cord | |
| Quick start guide | |
| ROG pouch | |
| ROG sticker | |
| USB 3.0 cable | |
| Warranty Card | |
| Certificate | |
| Energy Star | |
| TÜV Flicker-free | |
| TÜV Low Blue Light | |
| VESA DisplayHDR 600 | |
| AMD FreeSync Premium Pro | |
| G-SYNC Compatible |







