Specifications
From The Manufacturer
Cisco C8200L-1N-4T Network Switch Specifications
| Description | Specification | Part Number |
| Dimensions (H x W x D) | 1.73 x 17.25 x 11.8 in. (4.39 x 43.81 x 29.97 cm) | C8200-1N-4T & C8200L-1N-4T |
| Rack Units (RU) | 1RU | C8200-1N-4T & C8200L-1N-4T |
| Chassis weight | 10 lb (4.54 kg) | C8200-1N-4T & C8200L-1N-4T |
| Environmental Specifications | |
| Description | Specification |
| Input voltage | AC: 90 to 264 VAC |
| Operating temperature | 32° to 104°F (0° to 40°C) |
| Storage temperature | -40° to 150°F (-40° to 70°C) |
| Acoustics (Typical/maximum) | Sound pressure: 54 dBA/69 dBA, Sound power: 68 dBA/80 dBA |
| Relative humidity (operating and nonoperating) | 5% to 85% (ambient, noncondensing) |
| Altitude | 0 to 10,000 feet (0 to 3050 meters) |
| Mean Time Between Failures (MTBF) | 692,577 hours |
| Safety and Compliance | |
| Description | Specification |
| Safety certifications | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950-1 |
| Laser Safety | FDA: Code of Federal Regulations Laser Safety |
| EMC (emissions) | 47 CFR Part 15 Class A, ICES 003 Class A, AS/NZS CISPR 32 Class A, CISPR 32 Class A, EN55032 Class A, VCCI-CISPR 32 Class A, CNS-13438 Class A, KN32 Class A |
| EMC (immunity) | IEC/EN 61000-3-2: Power Line Harmonics, IEC/EN 61000-3-3: Voltage Fluctuations and Flicker, IEC/EN-61000-4-2: Electrostatic Discharge Immunity, IEC/EN-61000-4-3: Radiated Immunity, IEC/EN-61000-4-4: Electrical Fast Transient Immunity, IEC/EN-61000-4-5: Surge AC, DC, and Signal Ports, IEC/EN-61000-4-6: Immunity to Conducted Disturbances, IEC/EN-61000-4-8: Power Frequency Magnetic Field Immunity, IEC/EN-61000-4-11: Voltage DIPS, Short Interruptions, and Voltage Variations, KN35 |
| EMC (ETSI/EN) | EN300 386: Telecommunications Network Equipment (EMC), EN55032: Multimedia Equipment (Emissions), EN55024: Information Technology Equipment (Immunity), EN55035: Multimedia Equipment (Immunity), EN61000-6-1: Generic Immunity Standard |








