Specifications
From The Manufacturer:
Cisco FPR1010-NGFW-K9 Networking Device Specifications:
| Model | FPR1010-NGFW-K9 |
| Throughput: Threat Defense Software | 890 Mbps |
| IPS Throughput | 900 Mbps |
| Interfaces | 8 x RJ45 |
| Throughput: Firewall (FW) + Application Visibility and Control (AVC) (1024B) | 890 Mbps |
| Throughput: FW + AVC + Intrusion Prevention System (IPS) (1024B) | 880 Mbps |
| Maximum concurrent sessions, with AVC | 100K |
| Maximum new connections per second, with AVC | 6K |
| Transport Layer Security (TLS) | 195 Mbps |
| Throughput: NGIPS (1024B) | 900 Mbps |
| IPSec VPN throughput
(1024B TCP w/Fastpath) |
400 Mbps |
| Maximum VPN Peers | 75 |
| Cisco Device Manager (local management) | Yes |
| Dimensions
(H x W x D) |
1.82 x 7.85 x 8.07 in. |
| Form factor | Compact (Desktop, wall-mount) |
| Network interfaces | 8 x 1000BASE-T |
| Power over Ethernet | 2 ports PoE+ (IEEE 802.3at) |
| Management interfaces | 1x Serial console (RJ-45) |
| USB | 1 x USB 3.0 Type-A (500mA) |
| Storage | 1 x 200 GB |
| Power supply configuration | External power supply, AC input |
| AC input voltage | 100 to 240V AC |
| AC maximum power draw | 115W |









