Specifications
From The Manufacturer
Intel Core i7-14700K Specifications:
Essentials |
|
| Property | Value |
| Product Collection | Intel® Core™ i7 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-14700K |
| Lithography | Intel 7 |
| Recommended Customer Price | 409.00−
409.00−419.00 |
| Physical Core Count | 20 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 12 |
| Total Threads | 28 |
| Max Turbo Frequency | 5.6 GHz |
| Turbo Boost Max Technology | 3.0 Frequency: 5.6 GHz |
| Performance-core Max Turbo | Frequency: 5.5 GHz |
| Efficient-core Max Turbo | Frequency: 4.3 GHz |
| Performance-core Base Frequency | 3.4 GHz |
| Efficient-core Base Frequency | 2.5 GHz |
| Cache | 33 MB Intel® Smart Cache |
| Total L2 Cache | 28 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 253 W |
| Marketing Status | Launched |
| Launch Date | Q4’23 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet, Workstation |
| Max Memory Size | 192 GB (dependent on memory type) |
| Memory Types | Up to DDR5 5600 MT/s, Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| ECC Memory Supported | Yes |
| GPU Name | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.6 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 32 |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3.0 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP) | 5120 x 3200 @ 120Hz |
| # of Displays Supported | 4 |
| Device ID | 0xA780 |
| DMI Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Spec | PCG 2020A |
| T-JUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Max Operating Temp | 100 °C |
| Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Turbo Boost Max Tech 3.0 | Yes |
| Intel® Turbo Boost Tech 2.0 | Yes |
| Intel® Hyper-Threading Tech | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Intel® SpeedStep Tech | Yes |
| Thermal Monitor Tech | Yes |
| Intel® VMD | Yes |
| Intel vRAN Boost | Intel vPro® Enterprise, Intel vPro® Essentials, Intel vPro® Platform |
| Intel TDT | Yes |
| Intel AMT | Yes |
| Intel ISM | Yes |
| Intel RPE | Yes |
| Intel One-Click Recovery | Yes |
| Intel Hardware Shield Eligibility | Yes |
| Intel CFE | Yes |
| Intel Total Memory Encryption | Multi Key |
| Intel AES New Instructions | Yes |
| Secure Key | Yes |
| Intel OS Guard | Yes |
| Intel Trusted Execution Tech | Yes |
| Execute Disable Bit | Yes |
| Intel Boot Guard | Yes |
| Mode-based Execute Control | Yes |
| SIPP | Yes |
| Intel VT-rp | Yes |
| Intel VT-x | Yes |
| Intel VT-d | Yes |
| Intel EPT | Yes |



