Specifications
From The Manufacturer:
TP-Link Tapo P110 Mini Smart WiFi Socket Specifications:
| Category | Feature | Description |
| NETWORK | Protocol | IEEE 802.11b/g/n |
| Wireless Type | 2.4 GHz | |
| System Requirements | Android 5 or higher, iOS 10 or higher | |
| GENERAL | Dimensions (H X W X D) | 2.0 × 2.8 × 1.6 in (51 × 72.0 × 40 mm) |
| Material | PC | |
| Buttons | Power Button, Status LED | |
| Power Requirements | AC 220-240 V~50/60 Hz | |
| Power Consumption | Power Consumption (Relay ON): 1.64 W, Standby Power Consumption (Relay OFF): 0.64 W | |
| WORKING STATUS | Maximum Load | 3680 W, 16 A |
| OTHERS | Package Contents | 4 x Mini Smart Wi-Fi Socket Tapo P110, Quick Start Guide |
| Certifications | CE, RoHS | |
| Environment | Operating Temperature: 0 ºC–35 ºC, Operating Humidity: 10%–90% RH, Non-condensing |














