Specifications
From The Manufacturer:
TP-Link Tapo T310 Smart Temperature and Humidity Sensor Specifications:
| Category | Feature | Description |
| GENERAL | Operating Temperature | -2060ºC / -4140ºF |
| Operating Humidity | 0%~99%RH | |
| Dimensions (H X W X D) | 464612.3 mm | |
| Power Requirements | CR2450 Coin Battery | |
| SYSTEM | Hub Required | Yes |
| PACKAGE CONTENTS | Package Contents | • Tapo T310 |
| • Battery CR2450 | ||
| • Lanyard | ||
| • Quick Start Guide | ||
| • 3M Adhesive | ||
| • Adhesive Magnet | ||
| • Eject Pin | ||
| TECHNICAL SPECIFICATIONS | Wireless | 868 / 922 MHz |
| Temperature Accuracy | ±0.3°C / ±0.54°F | |
| Humidity Accuracy | ±3%RH | |
| Data Refresh Speed | 2s |














