Specifications
From The Manufacturer:
TP-Link Tapo T315 Smart Temperature and Humidity Monitor Specifications:
| Category | Feature | Description |
|---|---|---|
| GENERAL | Operating Temperature | -20 to 60°C (-4°F to 140°F) |
| Dimensions (H x W x D) | 62 × 62 × 24.5 mm | |
| Display | 2.7″ E-ink | |
| Power Requirements | 3.0V DC (2 x AAA/LR03 batteries) | |
| SYSTEM | Hub Required | Yes (Tapo Hub H100 or H200 sold separately) |
| Tapo T315 | 1 unit | |
| AAA/LR03 battery | 2 batteries | |
| 3M Adhesive | 1 pad | |
| Quick Start Guide | 1 booklet | |
| TECHNICAL SPECIFICATIONS | Wireless | 868 / 922 MHz |
| Temperature Accuracy | ±0.3°C / ±0.54°F | |
| Humidity Accuracy | ±3%RH | |
| Data Refresh Speed | Every 2 seconds |








