Specifications
From The Manufacturer:
TP-Link TL-WN781ND Wireless N PCI Express Adapter Specifications:
Category | Feature | Description |
---|---|---|
Hardware Features | Interface | PCI Express |
Dimensions (W x D x H) | 4.8 x 3.1 x 0.8 in. (120.8 x 78.5 x 21.5 mm) | |
Antenna Type | Detachable Omni Directional (RP-SMA) | |
Antenna Gain | 2 dBi | |
Wireless Features | Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 2.400-2.4835 GHz | |
Signal Rate | ||
11n: Up to 150 Mbps (dynamic) | ||
11g: Up to 54 Mbps (dynamic) | ||
11b: Up to 11 Mbps (dynamic) | ||
Reception Sensitivity | ||
130M: -68 dBm @ 10% PER | ||
108M: -68 dBm @ 10% PER | ||
54M: -68 dBm @ 10% PER | ||
11M: -85 dBm @ 8% PER | ||
6M: -88 dBm @ 10% PER | ||
1M: -90 dBm @ 8% PER | ||
Transmit Power | <20 dBm (EIRP) | |
Wireless Modes | Ad-Hoc / Infrastructure mode | |
Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK | |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM | |
Others | Certification | CE, FCC, RoHS |
Package Contents | Wireless Adapter, Detachable Omni directional antenna, Resource CD, Quick Installation Guide | |
System Requirements | Windows 11/10/8.1/8/7/XP/Vista (32/64 bits) | |
Environment | ||
Operating Temperature: 0℃~40℃ (32℉~104℉) | ||
Storage Temperature: -40℃~70℃ (-40℉~158℉) | ||
Operating Humidity: 10%~90% non-condensing | ||
Storage Humidity: 5%~90% non-condensing |