Specifications
From The Manufacturer:
Dream Machine Pro Cloud Gateway Console Specifications:
| Feature | Specification |
|---|---|
| Mechanical Dimensions | 442.4 x 43.7 x 285.6 mm (17.4 x 1.7 x 11.2″) |
| Weight | 3.9 kg (8.6 lb) |
| Enclosure Material | Aluminium CNC, SGCC steel |
| Mount Material | SGCC steel |
| Hardware | |
| Processor | Quad-core ARM® Cortex®-A57 at 1.7 GHz |
| System Memory | 4 GB DDR4 |
| On-board Storage | 16 GB eMMC |
| Management Interface | Ethernet, Bluetooth |
| Networking Interface | |
| LAN | (8) GbE RJ45 ports, (1) 10G SFP+ port |
| WAN | (1) GbE RJ45 port, (1) 10G SFP+ port |
| IDS/IPS Throughput | 3.5 Gbps* |
| Power Method | (1) Universal AC input, 100—240V AC, 50/60 Hz, (1) USP-RPS DC input |
| Power Supply | AC/DC, internal, 50W |
| Supported Voltage Range | 100—240V AC |
| Max. Power Consumption | 33W |
| ESD/EMP Protection | Air: ± 15kV, contact: ± 8kV |
| LCM Display | (1) 1.3″ touchscreen |
| Button | Factory reset |
| Ambient Operating Temperature | -10° to 40° C (14° to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
| Gateway Features | |
| Performance | Redundant WAN with failover and load balancing, WiFi QoS with UniFi APs, Application, domain, and country-based QoS, Application and device type identification, Additional internet failover with LTE Backup, Internet quality and outage reporting |
| Next-generation security | Application-aware firewall rules, Signature-based IPS/IDS threat detection, Content, country, domain, and ad filtering, VLAN/subnet-based traffic segmentation, Full stateful firewall |
| Advanced Networking | License-free SD-WAN, WireGuard, L2TP and OpenVPN server, OpenVPN client, OpenVPN and IPsec site-to-site VPN, One-click Teleport and Identity VPN, Policy-based WAN and VPN routing, DHCP relay, Customizable DHCP server, IGMP proxy, IPv6 ISP support |
| LEDs | |
| Ethernet | Link/activity: Green (1G), Amber (10/100M) |
| SFP+ | Link/activity: White (10G) |
| HDD | White (disk activity), Amber (disk error) |
| RPS | Blue (ready) |










