Specifications
From The Manufacturer
ASUS VG328H1B Monitor Specifications:
| Aspect | Details |
| Model | TUF GAMING VG328H1B |
| Display | Full HD |
| Panel Size (inch) | 31.5 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 698.4 x 392.85 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | VA |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° |
| Curvature | 1500R |
| Pixel Pitch | 0.363mm |
| Resolution | 1920×1080 |
| Color Space (sRGB) | 120% |
| Brightness (Typ.) | 250cd/㎡ |
| Contrast Ratio (Typ.) | 3000:1 |
| Display Colors | 16.7M |
| Response Time | 1ms MPRT |
| Refresh Rate (Max) | 165Hz |
| Flicker-free | Yes |
| Video Feature | |
| Trace Free Technology | Yes |
| GameVisual | Yes |
| Color Temp. Selection | Yes(4 modes) |
| GamePlus | Yes |
| HDCP | Yes |
| Extreme low-motion blur | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| Low Blue Light | Yes |
| Audio Feature | |
| Speaker | Yes (2Wx2) |
| I/O Ports | |
| HDMI(v2.0) x 1 | |
| VGA x 1 | |
| Earphone Jack | Yes |
| PC Audio Input | Yes |
| Signal Frequency | |
| Digital Signal Frequency | 24180 KHz (H) / 50165 Hz (V) |
| Analog Signal Frequency | 2482 KHz (H) / 5075 Hz (V) |
| Power Consumption | |
| Power Consumption | <28W* |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.5W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+16° ~ -16°) |
| Height Adjustment | No |
| VESA Wall Mounting | 100x100mm |
| Dimensions (Esti.) | |
| Phys. Dimension (W x H x D) | 71.00 x 50.70 x 21.40 cm (27.95″ x 19.96″ x 8.43″) |
| Phys. Dimension without Stand (W x H x D) | 71.00 x 42.60 x 8.70 cm (27.95″ x 16.77″ x 3.43″) |
| Box Dimension (W x H x D) | 81.00 x 59.50 x 22.60 cm (31.89″ x 23.43″ x 8.90″) |
| Weight (Esti.) | |
| Net Weight | 7.0 kg (15.43 lbs) |
| Net Weight without Stand | 6.0 kg (13.23 lbs) |
| Gross Weight | 10.6 kg (23.37 lbs) |
| Accessories (vary by region) | |
| HDMI cable | |
| Power cord | |
| Quick start guide | |
| Warranty Card | |
| Certificate | |
| TÜV Flicker-free | |
| TÜV Low Blue Light | |
| AMD FreeSync Premium |








