Specifications
From The Manufacturer:
TP-Link Tapo L530E Smart WiFi Light Specifications:
| Category | Feature | Value |
|---|---|---|
| TECHNICAL SPECIFICATIONS | Colour Rendering Index | ≥ 80 |
| Warm-up Time (up to 95%) | ≤ 1 s | |
| Weighted Energy Consumption | 8.7 kWh/1000h | |
| Switching Circles | 15,000 | |
| GENERAL | Package Contents | 1. Tapo L530E<br> 2. Quick Start Guide |
| Lamp Base | EU/TW Version: E27<br> US/KR/JP Version: E26 | |
| Certification | CE, RoHS | |
| Dimensions (H x W x D) | 115 × 60 mm | |
| Lifetime | 15,000 Hrs | |
| COMMUNICATION | Wi-Fi Protocol | IEEE 802.11b/g/n |
| Wi-Fi Frequency | 2.4 GHz | |
| WORKING STATUS | Input | 220–240 V, 50/60 Hz, 73 mA |
| Typical Lumen Output | 806 lumens | |
| Input Power (Actual power draw in Watts) | 8.7 W | |
| Color Temperature | 2,500 K~6,500 K | |
| Beam Angle | 220 degrees | |
| Dimmable | Yes |
















