Specifications
From The Manufacturer:
TP-Link Tapo L920-5 Smart WiFi Multi-color LED Strip Specifications:
| Category | Feature | Description |
| GENERAL | Product Dimensions | 5000 × 10 × 3.0 mm |
| Certification | CE, RoHS | |
| Operating Temperature | -15 ºC ~ 40 ºC | |
| Operating Humidity | 10% ~ 90% RH, Non-condensing | |
| Weight | 564 ~ 649 g | |
| Packaging Dimensions | 231.5 × 68.5 × 204.5 mm | |
| Power Consumption | 20.5 W | |
| COMMUNICATION | Wi-Fi Protocol | IEEE 802.11 b/g/n |
| Wi-Fi Frequency | 2.4 GHz | |
| Wi-Fi Requirements | Secured Wi-Fi connection | |
| WORKING STATUS | Input Voltage | 220-240 V, 50/60 Hz |
| Output Voltage | 12 VDC, 1.5 A | |
| Input Power (Actual power draw in Watts) | 20.5 W | |
| Dimmable | 1%-100% (via app and cloud only) |














